The Gimmes
10
- Venice 5x
- Helsinki 5x
- Warsaw 4x
- Lisbon 4x
- Lillehammer 4x
- the Vienna Woods 3x
- Sweden 3x
- Portugal 3x
- Frankfurt 3x
- Copenhagen 3x
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Venice | 5 | 0.0% | $400 | |
| 02 | Helsinki | 5 | 20.0% | $480 | |
| 03 | Warsaw | 4 | 0.0% | $350 | |
| 04 | Lisbon | 4 | 0.0% | $700 | |
| 05 | Lillehammer | 4 | 25.0% | $1,100 | |
| 06 | the Vienna Woods | 3 | 0.0% | $967 | |
| 07 | Sweden | 3 | 0.0% | $667 | |
| 08 | Portugal | 3 | 33.3% | $1,000 | |
| 09 | Frankfurt | 3 | 0.0% | $900 | |
| 10 | Copenhagen | 3 | 0.0% | $267 | |
| 11 | Belfast | 3 | 50.0% | $2,400 | |
| 12 | Barcelona | 3 | 0.0% | $733 | |
| 13 | Antwerp | 3 | 66.7% | $833 | |
| 14 | Belgium | 3 | 33.3% | $800 | |
| 15 | Zurich | 2 | 0.0% | $800 | |
| 16 | Yugoslavia | 2 | 0.0% | $700 | |
| 17 | Wenceslas | 2 | 0.0% | $600 | |
| 18 | Waterford | 2 | 0.0% | $400 | |
| 19 | Vienna | 2 | 0.0% | $400 | |
| 20 | Turin | 2 | 50.0% | $600 |
(Sarah of the Clue Crew) In 1582, even before Amsterdam built its most famous canals, an Italian traveler called it this city "of the North"
What is — Venice
Other
8 answers · 16 clues
Asia
1 answers · 3 clues
Africa
1 answers · 3 clues